<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PML Programs</title>
	<atom:link href="http://www.pmlprograms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmlprograms.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delta Force Hero Can&#8217;t Speak at West Point Because of his Christian Beliefs</title>
		<link>http://www.pmlprograms.com/2012/02/delta-force-hero-cant-speak-at-west-point-because-of-his-christian-beliefs/</link>
		<comments>http://www.pmlprograms.com/2012/02/delta-force-hero-cant-speak-at-west-point-because-of-his-christian-beliefs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=472</guid>
		<description><![CDATA[If you&#8217;re an American, this is a travesty.  Click the link below to read the full article from the TownHall Political Issue Poll website from Feb. 1, 2012:
http://townhall.com/columnists/kenblackwell/2012/02/01/delta_force_hero_cant_speak_at_west_point_because_of_his_christian_beliefs
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">If you&#8217;re an American, this is a travesty.  Click the link below to read the full article from the TownHall Political Issue Poll website from Feb. 1, 2012:</span></p>
<p><span style="font-size: medium;"><a href="http://townhall.com/columnists/kenblackwell/2012/02/01/delta_force_hero_cant_speak_at_west_point_because_of_his_christian_beliefs">http://townhall.com/columnists/kenblackwell/2012/02/01/delta_force_hero_cant_speak_at_west_point_because_of_his_christian_beliefs</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2012/02/delta-force-hero-cant-speak-at-west-point-because-of-his-christian-beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NLRB Election Update</title>
		<link>http://www.pmlprograms.com/2011/09/2011-nlrb-election-update/</link>
		<comments>http://www.pmlprograms.com/2011/09/2011-nlrb-election-update/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=439</guid>
		<description><![CDATA[If you&#8217;re looking for data on 2011 NLRB elections, you&#8217;re out of luck until sometime in October.  The NLRB has been restructuring their reporting, and discontinued disclosing this information at the end of March 2011.  They say they will have a new, updated format ready to go in October and they&#8217;ll provide all of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">If you&#8217;re looking for data on 2011 NLRB elections, you&#8217;re out of luck until sometime in October.  The NLRB has been restructuring their reporting, and discontinued disclosing this information at the end of March 2011.  They say they will have a new, updated format ready to go in October and they&#8217;ll provide all of the data for April &#8211; September at that time.  Hang on, we&#8217;ll see what they have to show us!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2011/09/2011-nlrb-election-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Support Red Shirt Friday&#8217;s</title>
		<link>http://www.pmlprograms.com/2011/09/i-support-red-shirt-fridays/</link>
		<comments>http://www.pmlprograms.com/2011/09/i-support-red-shirt-fridays/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=434</guid>
		<description><![CDATA[I&#8217;m a former U.S. serviceman, doing my time when it wasn&#8217;t so popular to be one (Vietnam).  I heard about &#8220;Red Shirt Friday&#8217;s&#8221; some time ago and thought I&#8217;d put up a quick posting.  The idea is, if you believe in our soldiers &#8211; regardless of your politics and whether you think they should be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">I&#8217;m a former U.S. serviceman, doing my time when it wasn&#8217;t so popular to be one (Vietnam).  I heard about &#8220;Red Shirt Friday&#8217;s&#8221; some time ago and thought I&#8217;d put up a quick posting.  The idea is, if you believe in our soldiers &#8211; regardless of your politics and whether you think they should be fighting &#8211; wear a red shirt every Friday and show your support. Tell the folks you work with and spend time with why you&#8217;re doing it and encourage them to participate as well.</span></p>
<p><span style="font-size: medium;">Want some more information?  There&#8217;s a website with lots of info. Click <a href="http://www.redshirtfridays.org">Red Shirt Fridays<br />
</a></span></p>
<p><span style="font-size: medium;">Hooah!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2011/09/i-support-red-shirt-fridays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 NLRB Election Report &#8211; Download</title>
		<link>http://www.pmlprograms.com/2011/02/january-2011-nlrb-election-report-download/</link>
		<comments>http://www.pmlprograms.com/2011/02/january-2011-nlrb-election-report-download/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=425</guid>
		<description><![CDATA[January 2011 was a slow month for the NLRB with only 88 elections conducted. Even so, unions won almost 72% of the elections held.  CLICK HERE to download the NLRB&#8217;s January 2011 election report.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">January 2011 was a slow month for the NLRB with only 88 elections conducted. Even so, unions won almost 72% of the elections held.  <a href="http://www.pmlprograms.com/NLRB%20Reports/January%202011.pdf"><strong><span style="font-size: large;">CLICK HERE</span></strong></a> to download the NLRB&#8217;s January 2011 election report.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2011/02/january-2011-nlrb-election-report-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 NLRB Election Reports</title>
		<link>http://www.pmlprograms.com/2011/02/december-2010-nlrb-election-reports/</link>
		<comments>http://www.pmlprograms.com/2011/02/december-2010-nlrb-election-reports/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=422</guid>
		<description><![CDATA[CLICK HERE to download a copy of the NLRB&#8217;s activity report for the month of December 2010.  This contains both single and multi-union election activities, plus information regarding decertification elections.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong><a href="http://www.pmlprograms.com/NLRB%20Reports/Dec%202010.pdf">CLICK HERE</a> </strong>to download a copy of the NLRB&#8217;s activity report for the month of December 2010.  This contains both single and multi-union election activities, plus information regarding decertification elections.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2011/02/december-2010-nlrb-election-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010 NLRB Election Results</title>
		<link>http://www.pmlprograms.com/2011/01/november-2010-nlrb-election-results/</link>
		<comments>http://www.pmlprograms.com/2011/01/november-2010-nlrb-election-results/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=419</guid>
		<description><![CDATA[CLICK HERE to download a copy of the NLRB&#8217;s November union election results.  If you havequestions about this report, or would like more information please email me.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmlprograms.com/NLRB%20Reports/November%202010.pdf"><span style="font-size: large;">CLICK HERE</span></a> to download a copy of the NLRB&#8217;s November union election results.  If you havequestions about this report, or would like more information please email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2011/01/november-2010-nlrb-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTOBER 2010 NLRB Election Report</title>
		<link>http://www.pmlprograms.com/2010/12/october-2010-nlrb-election-report/</link>
		<comments>http://www.pmlprograms.com/2010/12/october-2010-nlrb-election-report/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=416</guid>
		<description><![CDATA[CLICK HERE to download a report of union elections conducted and closed by the NLRB during the month of October 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmlprograms.com/NLRB%20Reports/Oct%202010.pdf"><strong><span style="font-size: medium;">CLICK HERE</span></strong></a> to download a report of union elections conducted and closed by the NLRB during the month of October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2010/12/october-2010-nlrb-election-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mid-Year Union Election Summary Information</title>
		<link>http://www.pmlprograms.com/2010/12/2010-mid-year-union-election-summary-information/</link>
		<comments>http://www.pmlprograms.com/2010/12/2010-mid-year-union-election-summary-information/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=413</guid>
		<description><![CDATA[Utilizing the reports issued by the NLRB, the links below provide extensive information regarding union elections conducted (or in one case petitions filed) through June 2010.  The links download powerpoint slides containing the various pieces of information.  I have tried to describe the contents fo each slide so you won&#8217;t waste time opening slides that [...]]]></description>
			<content:encoded><![CDATA[<p>Utilizing the reports issued by the NLRB, the links below provide extensive information regarding union elections conducted (or in one case petitions filed) through June 2010.  The links download powerpoint slides containing the various pieces of information.  I have tried to describe the contents fo each slide so you won&#8217;t waste time opening slides that contain information you have no interest in viewing.</p>
<ol>
<li><span style="text-decoration: underline;"><strong>UNION vs COMPANY WINS:</strong> </span> This slide is a bar-chart summary of all elections held for each of the first six months of 2010, showing a comparison of union wins versus company wins.  <a href="http://www.pmlprograms.com/NLRB%20Reports/2010%20Mid%20Year%20Reports/Company-vs-Union-Wins.pps">CLICK HERE</a> to download.</li>
<li><span style="text-decoration: underline;"><strong>DECERTIFICATION ELECTIONS</strong></span> held in 2009 vs those held in 2010 are somewhat interesting.  This slide contains a bar-chart comparison for decertification elections in each of the first six months for 2009 &amp; 2010. This slide does not provide detail on who won the election. Interesting to note that decertification elections were not only down in 2010, but union wins in decertification elections were also down during the first six months of the year.  <a href="http://www.pmlprograms.com/NLRB%20Reports/2010%20Mid%20Year%20Reports/Decertifications.pps">CLICK HERE</a> to download.</li>
<li><span style="text-decoration: underline;"><strong><span style="font-size: medium;">2010</span> DECERTIFICATION ELECTION DETAIL: </strong></span>This slide provides the detail lacking in #2 above for the first six months of 2010.  It is a bar-chart providing win-loss results in decertification elections during each of the first six months of 2010.  <a href="http://www.pmlprograms.com/NLRB%20Reports/2010%20Mid%20Year%20Reports/2010-Decerts.pps">CLICK HERE</a> to download.</li>
<li><span style="text-decoration: underline;"><strong>ELECTION BY INDUSTRY SEGMENT:</strong></span> This slide provides a breakdown of the number of union elections held by various industry segments during the first six months of 2010.  <a href="http://www.pmlprograms.com/NLRB%20Reports/2010%20Mid%20Year%20Reports/By-Industry.pps">CLICK HERE</a> to download.</li>
<li><span style="text-decoration: underline;"><strong>MOST ACTIVE UNIONS:</strong></span> This slide gives a view of the most active unions in terms of the number of elections held during the first six months of 2010.  <a href="http://www.pmlprograms.com/NLRB%20Reports/2010%20Mid%20Year%20Reports/Most-Active-Unions.pps">CLICK HERE</a> to download.</li>
<li><span style="text-decoration: underline;"><strong>MOST ACTIVE STATES:</strong></span> This slide gives a view of the states where union activity occurred during the first six months of 2010. It does not give a win/loss decision, nor is it a complete listing, but gives those states with the most elections plus some with the least.  <a href="http://www.pmlprograms.com/NLRB%20Reports/2010%20Mid%20Year%20Reports/Most-Active-States.pps">CLICK HERE</a> to download.</li>
<li><span style="text-decoration: underline;"><strong>WINS BY UNIT SIZE:</strong></span> This last slide shows a breakdown of elections won by unions through elections held in the first six months of 2010, and broken down by the number of employees in the unit size represented subject to the election.  Interesting note, elections held in units of 500 or more persons showed the highest level of success by the union.  <a href="http://www.pmlprograms.com/NLRB%20Reports/2010%20Mid%20Year%20Reports/Wins-by-Size.pps">CLICK HERE</a> to download.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2010/12/2010-mid-year-union-election-summary-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLRB Activity Report &#8211; September 2010</title>
		<link>http://www.pmlprograms.com/2010/12/nlrb-activity-report-september-2010/</link>
		<comments>http://www.pmlprograms.com/2010/12/nlrb-activity-report-september-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=410</guid>
		<description><![CDATA[CLICK HERE to download the NLRB&#8217;s reports on union elections for the month of September 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmlprograms.com/NLRB%20Reports/September%202010%20NLRB.pdf">CLICK HERE </a>to download the NLRB&#8217;s reports on union elections for the month of September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2010/12/nlrb-activity-report-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLRB Election Results for August 2010</title>
		<link>http://www.pmlprograms.com/2010/09/nlrb-election-results-for-august-2010/</link>
		<comments>http://www.pmlprograms.com/2010/09/nlrb-election-results-for-august-2010/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmlprograms.com/?p=377</guid>
		<description><![CDATA[Wondering what&#8217;s happening in the world of union elections?  CLICK HERE to open the National Labor Relations Board&#8217;s August 2010 activity report. 
The NLRB monthly activity will show you statistics on elections, as well as who won &#38; who lost. 
Come back here monthly to get an update.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Wondering what&#8217;s happening in the world of union elections?  <a href="http://www.pmlprograms.com/wp-content/uploads/2010/09/August-2010.pdf"><span style="font-size: large;">CLICK HERE</span></a> to open the National Labor Relations Board&#8217;s August 2010 activity report. </span></p>
<p><span style="font-size: medium;">The NLRB monthly activity will show you statistics on elections, as well as who won &amp; who lost. </span></p>
<p><span style="font-size: medium;">Come back here monthly to get an update.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmlprograms.com/2010/09/nlrb-election-results-for-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

